入荷完成品 111225 M-BM QUAD 5'10 18 2 1/8 R FCS QUAD JH GOLD CLEAR \146,000
入荷完成品 111226 M-BM QUAD 5'10 18 2 1/8 R FCS QUAD JH 4 CLEAR \146,000
入荷完成品 111229 M-BM QUAD 5'11 18 1/8 2 1/8 R FUTURE JH 2 CLEAR \146,000
入荷完成品 111230 M-BM QUAD 5'11 18 1/8 2 1/8 R FUTURE JH 4 CLEAR \146,000
入荷完成品 111233 M-BM QUAD 6'0 18 1/4 2 3/16 R FUTURE JH-4 CLEAR \146,000
入荷完成品 111234 M-BM QUAD 6'0 18 1/4 2 3/16 R FUTURE JH-2 CLEAR \146,000
入荷完成品 111235 M-BM QUAD 6'1 18 3/8 2 1/4 R FCS QUAD JH 1 CLEAR \146,000
入荷完成品 111236 M-BM QUAD 6'1 18 3/8 2 1/4 R FCS QUAD JH 2 CLEAR \146,000
完成品111231 MBM 6'0 18 1/4 2 3/16 R FCS JH GREEN CLEAR \138,000
完成品 20112o A6 6'2 18 1/2 2 1/4 SQ FCS \138,000
完成品 20114o A6 6'3 18 3/4 2 3/8 SQ FUTURE RAIL LIGHT BLUE,DECK&BOTTOM BLUE SWIRL\163,000
完成品 18810 M4 6'0 18 3/8 2 5/16 SQ FUTURE JH 1 DECK YELLOW FADE,BOTTOM CLEAR \147,000
完成品 J-132 M4 6'1 18 1/2 2 1/8 SQ FCS CLEAR \138,000
完成品 J-134 M4 6'1 18 1/2 2 1/4 RD FUTURE CLEAR \138,000
19496 MX 6'1 18 3/8 2 3/16 SQ choice
19497 MX 6'1 18 3/8 2 3/16 SQ choice
完成品 21373 MX 6'2 18 1/2 2 3/16 SQ FCS JH 4 CLEAR \138,000
19943 MX 6'3 18 3/4 2 1/4 SQ FCS
17822 MX 6'4 18 1/4 2 1/4 SQ choice
21375 M-XJ 5'10 18 1/4 2 3/16 SQ FCS
109621 MX-J 5'10 18 1/2 2 3/16 SQ FCS
109622 MX-J 5'10 18 1/2 2 3/16 SQ FCS
109623 MX-J 5'10 18 1/2 2 3/16 SQ FCS
109624 MX-J 5'10 18 1/2 2 3/16 SQ FCS
109625 MX-J 5'10 18 1/2 2 3/16 SQ FUTURE
109626 MX-J 5'10 18 1/2 2 3/16 SQ FUTURE
109627 MX-J 5'10 18 3/4 2 1/4 SQ FUTURE
109628 MX-J 5'10 18 3/4 2 1/4 SQ FUTURE
109634 MX-J 5'11 18 1/4 2 3/16 SQ FCS
109632 MX-J 5'11 18 1/4 2 3/16 SQ FCS
109635 MX-J 5'11 18 1/4 2 3/16 SQ FCS
109637 MX-J 5'11 18 1/4 2 3/16 SQ FUTURE
109638 MX-J 5'11 18 1/4 2 3/16 SQ FUTURE
109639 MX-J 5'11 18 1/4 2 3/16 SQ FUTURE
109641 MX-J 5'11 18 1/4 2 1/4 SQ FUTURE
109642 MX-J 5'11 18 1/4 2 1/4 SQ FUTURE
109645 MX-J 5'11 18 1/2 2 3/16 SQ FCS
109646 MX-J 5'11 18 1/2 2 3/16 SQ FCS
109647 MX-J 5'11 18 1/2 2 3/16 SQ FUTURE
109648 MX-J 5'11 18 1/2 2 3/16 SQ FUTURE
109649 MX-J 5'11 18 1/2 2 1/4 SQ FUTURE
109650 MX-J 5'11 18 1/2 2 1/4 SQ FUTURE
109651 MX-J 5'11 18 1/2 2 1/4 SQ FCS
109652 MX-J 5'11 18 1/2 2 1/4 SQ FCS
19946 M-XJ 6'0 18 1/2 2 3/16 SQ FCS
109677 M-XJ 6'0 18 1/2 2 5/16 SQ FCS
109678 M-XJ 6'0 18 1/2 2 5/16 SQ FCS
109679 M-XJ 6'0 18 1/2 2 5/16 SQ FUTURE
109680 M-XJ 6'0 18 1/2 2 5/16 SQ FUTURE
109655 MX-J 6'0 18 1/2 2 1/4 SQ FCS
109656 MX-J 6'0 18 1/2 2 1/4 SQ FCS
109662 MX-J 6'0 18 1/2 2 1/4 SQ FUTURE
109663 MX-J 6'0 18 3/4 2 1/4 SQ FUTURE
109667 MX-J 6'0 18 3/4 2 1/4 SQ FUTURE
109668 MX-J 6'0 18 3/4 2 1/4 SQ FUTURE
109669 MX-J 6'0 18 3/4 2 1/4 SQ FCS
109670 MX-J 6'0 18 3/4 2 1/4 SQ FCS
109673 MX-J 6'0 18 3/4 2 1/4 SQ FCS
19954 M-XJ 6'1 18 1/2 2 3/16 SQ FCS
19952 M-XJ 6'1 18 1/2 2 3/16 SQ FCS
19951 M-XJ 6'1 18 1/4 2 3/16 SQ FCS
19950 M-XJ 6'1 18 1/4 2 3/16 SQ FCS
19953 M-XJ 6'1 18 1/2 2 3/16 SQ FCS
19955 M-XJ 6'1 18 1/2 2 3/16 SQ FCS
19956 M-XJ 6'1 18 1/2 2 5/16 SQ FCS
19958 M-XJ 6'1 18 3/4 2 5/16 SQ FCS
19959 M-XJ 6'1 18 3/4 2 5/16 SQ FCS
109700 M-XJ 6'1 18 3/8 2 5/16 SQ FCS
109697 M-XJ 6'1 18 3/4 2 5/16 SQ FUTURE
109698 M-XJ 6'1 18 3/4 2 5/16 SQ FUTURE
109681 MX-J 6'1 18 1/2 2 1/4 SQ FUTURE
109683 MX-J 6'1 18 1/2 2 1/4 SQ FUTURE
109684 MX-J 6'1 18 1/2 2 1/4 SQ FUTURE
109687 MX-J 6'1 18 1/2 2 1/4 SQ FCS
109688 MX-J 6'1 18 1/2 2 1/4 SQ FCS
109689 MX-J 6'1 18 1/2 2 1/4 SQ FCS
109692 MX-J 6'1 18 3/4 2 1/4 SQ FCS
109693 MX-J 6'1 18 3/4 2 1/4 SQ FCS
109702 FLYER-F 5'10 18 1/4 2 3/16 SQ FCS
109703 FLYER-F 5'10 18 1/4 2 3/16 SQ FCS
109704 FLYER-F 5'10 18 1/4 2 3/16 SQ FCS
109706 FLYER-F 5'10 18 1/4 2 3/16 SQ FCS
109707 FLYER-F 5'10 18 1/4 2 3/16 SQ FUTURE
109708 FLYER-F 5'10 18 1/4 2 3/16 SQ FUTURE
109709 FLYER-F 5'10 18 1/4 2 3/16 SQ FUTURE
109712 FLYER-F 5'10 18 1/2 2 3/16 SQ FUTURE
109713 FLYER-F 5'10 18 1/2 2 3/16 SQ FUTURE
109714 FLYER-F 5'10 18 1/2 2 3/16 SQ FUTURE
109716 FLYER-F 5'10 18 1/2 2 3/16 SQ FCS
109717 FLYER-F 5'10 18 1/2 2 3/16 SQ FCS
109719 FLYER-F 5'10 18 1/2 2 3/16 SQ FCS
109723 FLYER-F 5'11 18 1/2 2 1/4 SQ FCS
109724 FLYER-F 5'11 18 1/2 2 1/4 SQ FCS
109726 FLYER-F 5'11 18 1/2 2 1/4 SQ FCS
109728 FLYER-F 5'11 18 1/2 2 1/4 SQ FUTURE
109730 FLYER-F 5'11 18 1/2 2 1/4 SQ FUTURE
109732 FLYER-F 5'11 18 1/4 2 3/16 SQ FUTURE
109733 FLYER-F 5'11 18 1/4 2 3/16 SQ FUTURE
109737 FLYER-F 5'11 18 1/4 2 3/16 SQ FCS
109739 FLYER-F 5'11 18 1/4 2 3/16 SQ FCS
109740 FLYER-F 5'11 18 1/4 2 3/16 SQ FCS
109742 FLYER-F 5'11 18 3/4 2 1/4 SQ FCS
109746 FLYER-F 5'11 18 3/4 2 1/4 SQ FCS
109744 FLYER-F 5'11 18 3/4 2 1/4 SQ FCS
109749 FLYER-F 5'11 18 3/4 2 1/4 SQ FUTURE
109750 FLYER-F 5'11 18 3/4 2 1/4 SQ FUTURE
24856 FLYER-F 5'11 18 5/8 2 1/4 SQ
104888 FLYER-F 6'0 19 2 3/8 SQ
109752 FLYER-F 6'0 18 1/2 2 1/4 SQ FUTURE
109754 FLYER-F 6'0 18 1/2 2 1/4 SQ FUTURE
109756 FLYER-F 6'0 18 1/2 2 1/4 SQ FCS
109758 FLYER-F 6'0 18 1/2 2 1/4 SQ FCS
109760 FLYER-F 6'0 18 1/2 2 1/4 SQ FCS
109764 FLYER-F 6'0 18 3/4 2 1/4 SQ FCS
109766 FLYER-F 6'0 18 3/4 2 1/4 SQ FCS
109762 FLYER-F 6'0 18 3/4 2 1/4 SQ FCS
109772 FLYER-F 6'1 18 1/2 2 1/4 SQ FUTURE
109773 FLYER-F 6'1 18 1/2 2 1/4 SQ FUTURE
109774 FLYER-F 6'1 18 1/2 2 1/4 SQ FUTURE
109775 FLYER-F 6'1 18 1/2 2 1/4 SQ FCS
109776 FLYER-F 6'1 18 1/2 2 1/4 SQ FCS
109777 FLYER-F 6'1 18 1/2 2 1/4 SQ FCS
109778 FLYER-F 6'1 18 1/2 2 1/4 SQ FCS
20177o KID QUICK 5'11 18 1/8 2 1/16 SQ FCS
20178o KID QUICK 5'11 18 1/8 2 1/16 SQ FUTURE
20191o KID QUICK 6'0 18 1/4 2 1/16 SQ FCS
20192o KID QUICK 6'0 18 1/4 2 1/16 SQ FCS
J-072 KID QUICK 6'0 18 1/4 2 SQ FCS
J-073 KID QUICK 6'0 18 1/4 2 SQ FCS
20200o KID QUICK 6'1 18 1/4 2 3/16 SQ FUTURE
完成品 20253 KID QUICK 6'0 18 1/8 2 1/8 SQ FCS DECK&BOTTOM BLUE FADE \142,000
完成品 20186o KID QUICK 6'0 18 1/4 2 3/16 SQ ON BLACK ALL RED BRUSH \150,500
完成品 19678 KID QUICK 6'4 18 3/4 2 1/2 SQ FUTURE CENTER BLUE FADE \150,000
完成品 18050 KID QUICK 6'5 18 7/8 2 1/2 SQ FCS JH-1 Clear \142,000
完成品 J-003 Tri-Plane Hull 6'1 18 1/4 2 1/4 SQ FUTURE JH-1 Clear/DECK BLACK PINLINE \138,000
完成品 18995 Tri-Plane Hull 6'2 18 1/2 2 1/4 SQ FCS JH-1 Clear \138,000
完成品 14401 Tri-Plane Hull 6'4 18 1/2 2 3/16 SQ FCS JH-1 BLUE-5 ALL BLUSH \144,500
19183 THE FIVE 5'11 18 1/8 2 1/8+ SQ FCS
19968 THE FIVE 5'11 18 1/4 2 3/16 SQ FUTURE
19969 THE FIVE 5'11 18 1/4 2 3/16 SQ FUTURE
19971 THE FIVE 5'11 18 1/2 2 3/16 SQ FUTURE
J-265 THE FIVE 6'1 18 3/8 2 3/16+ SQ choice
J-267 THE FIVE 6'1 18 1/2 2 1/4 SQ choice
J-268 THE FIVE 6'1 18 1/2 2 1/4 SQ choice
19977 THE FIVE 6'1 18 1/4 2 3/16 SQ FCS
完成品 19182 THE FIVE 6'1 18 3/8 2 3/16 SQ FCS JH-1 DECK GREEN3-GREEN4 FADE,BOTTOM CLEAR \147,000 |
20164o K-BOARD 6'0 18 1/4 2 3/16 DM FCS
20162o K-BOARD 6'0 18 1/4 2 1/4 DM FCS
109782 K-BOARD 6'0 18 1/4 2 1/4 KSQ FCS
109785 K-BOARD 6'0 18 1/2 2 1/4 KSQ FCS
109786 K-BOARD 6'0 18 1/2 2 1/4 KSQ FCS
20093 K-BOARD 6'0 18 1/2 2 5/16 KSQ FCS
109788 K-BOARD 6'0 18 1/2 2 5/16 KSQ FCS
109783 K-BOARD 6'0 18 1/4 2 5/16 KSQ FCS
109784 K-BOARD 6'0 18 1/4 2 5/16 KSQ FCS
J-052 K-BOARD 6'1 18 1/4 2 1/16 RD FCS
完成品 18758 K-BOARD 6'1 18 1/4 2 1/16 DM FCS JH-1 Clear \144,000
109794 K-SMALL 5'11 18 3/4 2 3/16 KSQ FCS
109795 K-SMALL 6'0 18 3/4 2 3/16 KSQ FCS
109796 K-SMALL 6'0 18 3/4 2 3/16 KSQ FCS
109797 K-SMALL 6'0 18 3/4 2 3/16 KSQ FCS
109798 K-SMALL 6'0 18 3/4 2 3/16 KSQ FCS
109799 K-SMALL 6'0 18 1/2 2 1/4 KSQ FCS
109800 K-SMALL 6'0 18 1/2 2 1/4 KSQ FCS
19901 K-SMALL 6'2 18 3/4 2 3/8 KSQ FCS
19700 K-SMALL 6'2 18 3/4 2 3/8 KSQ FCS
完成品 22565 K-SMALL QUAD 6'0 18 1/2 2 1/8 SW FCS QUAD Clear \148,000
21348 BOBBY 5'11 18 1/8 2 1/8 RD ON WHITE
21349 BOBBY 5'11 18 1/8 2 1/8 SQ FCS
20004o BOBBY 5'11 18 3/8 2 1/4 SQ FUTURE
20021o BOBBY 6'0 18 3/8 2 5/16 SQ FUTURE
20023o BOBBY 6'0 18 3/8 2 5/16 SQ FUTURE
20025o BOBBY 6'0 18 3/8 2 5/16 SQ FUTURE
21926 BOBBY 6'0 18 1/4 2 1/16 SQ FUTURE
21927 BOBBY 6'0 18 1/4 2 1/16 SQ FCS
21933 BOBBY 6'0 18 5/16 2 3/16 SQ FUTURE
21934 BOBBY 6'0 18 5/16 2 3/16 SQ FCS
21936 BOBBY 6'1 18 1/4 2 3/16 SQ FUTURE
21937 BOBBY 6'1 18 1/4 2 3/16 SQ FUTURE
21938 BOBBY 6'1 18 1/4 2 3/16 SQ FCS
21939 BOBBY 6'1 18 1/4 2 3/16 SQ FCS
21940 BOBBY 6'1 18 1/4 2 1/4 SQ FUTURE
21941 BOBBY 6'1 18 1/4 2 1/4 SQ FUTURE
21943 BOBBY 6'1 18 1/4 2 1/4 SQ FCS
21945 BOBBY 6'1 18 1/2 2 1/4 SQ FUTURE
21946 BOBBY 6'1 18 1/2 2 1/4 SQ FCS
21947 BOBBY 6'1 18 1/2 2 1/4 SQ FCS
完成品 24718 BOBBY 5'9 18 1/4 2 1/8 SQ ON WHITE CLEAR \144,000
完成品 20019o BOBBY 6'0 18 3/8 2 5/16 SQ FUTURE CLEAR \144,000
完成品 97559 BOBBY 6'2 18 1/2 2 1/4 SQ FCS GRAY COLOR SENSITIVE \164,000
完成品 21949 BOBBY 6'2 18 7/8 2 3/8 SQ FCS RAIL & BOTTOM YELLOW \156,000
22593 T.KNOX 5'11 18 1/4 2 3/16 SQ FCS
22594 T.KNOX 5'11 18 1/2 2 3/16 SQ FUTURE
22595 T.KNOX 5'11 18 1/2 2 3/16 SQ FCS
22596 T.KNOX 5'11 18 1/2 2 1/4 SQ FUTURE
21901 T.KNOX 6'0 18 3/4 2 1/8 SQ FCS
21908 T.KNOX 6'1 18 5/16 2 3/16 SQ FUTURE
21909 T.KNOX 6'1 18 5/16 2 3/16 SQ FCS
完成品 23621 T.KNOX 6'0 18 1/4 2 1/16 SQ ON BLACK RAIL & BOTTOM BLUE \156,000
完成品 25587 T.KNOX 6'0 18 1/4 2 1/16 SQ ON BLACK BLUE FADE \159,000
完成品 20051o MTC RED 6'2 19 2 1/4 SQ FUTURE \148,000
完成品 20052o MTC RED 6'2 19 2 1/4 SQ FUTURE \148,000
完成品 20056o MTC RED 6'2 19 2 1/2 SQ FUTURE \148,000
完成品 20057o MTC RED 6'2 19 2 1/2 SQ FUTURE \148,000
完成品 20061o MTC RED 6'4 19 1/4 2 5/8 SQ FUTURE \148,000
完成品 18612 MTC BLACK 6'1 18 1/4 2 RD FCS BB TC BAND \148,000
完成品 1865 MTC BLACK 6'1 18 1/2 2 3/8 RD FCS BB BLACK BEAUTY \148,000
24852 BISCUIT 5'4 19 7/8 2 3/4 R
109834 BISCUIT 5'6 20 2 3/4 R FUTURE
109835 BISCUIT 5'6 20 2 3/4 R FUTURE
109840 BISCUIT 5'8 20 2 3/4 R FCS
26009 BISCUIT 5'8 20 1/4 2 3/4 R FCS
109810 POD 5'8 20 2 3/8 SW FCS
109818 POD 5'10 20 1/4 2 3/8 SW FUTURE
109815 POD 5'10 20 1/4 2 3/8 SW FCS
109819 POD 5'10 20 1/4 2 3/8 SW FUTURE
109820 POD 5'10 20 1/4 2 3/8 SW FUTURE
109821 POD 6'0 20 1/2 2 1/2 SW FUTURE
109822 POD 6'0 20 1/2 2 1/2 SW FUTURE
109823 POD 6'0 20 1/2 2 1/2 SW FCS
109824 POD 6'0 20 1/2 2 1/2 SW FCS
109806 POD QUAD 5'10 20 2 3/8 SW FUTURE QUAD
入荷完成品 111237 POD QUAD 5'4 19 3/8 2 1/4 SW FCS QUAD JH GREEN CLEAR \148,000
入荷完成品 111239 POD QUAD 5'4 19 3/8 2 1/4 SW FUTURE QUAD JH 4 CLEAR \148,000
入荷完成品 111240 POD QUAD 5'4 19 3/8 2 1/4 SW FUTURE QUAD JH 2 CLEAR \148,000
入荷完成品 111246 POD QUAD 5'6 19 3/4 2 3/8 SW FUTURE QUAD JH 1 CLEAR \148,000
完成品 24850 SKINNY FISH QUAD 5'8 20 1/2 2 5/16 SW FUTURE QUAD ALL YELLOW TINT,DECK:GRAY SWIRL \177,000
完成品 24851 SASHIMI-J 5'11 - - SW RAIL&BOTTOM PURPLE SWIRL \162,000
完成品 21210 X.M TOW 5'9 16 3/4 1 7/8 SQ FUTURE QUAD \170,000
完成品 21211 T-5 TOW 6'0 17 2 SQ FUTURE \170,000
完成品 17669 CI FISH 6'2 20 2 7/8 FISH GLASS ON POLISH OVAL Grey Inside Gradation Deck,Pink Bottom \170,000
完成品 18471 CI FISH 6'2 21 2 1/2 FISH ON POLISH WHITE Deck:Pink mix,Bottom:Yellow bottom,WHT pinline \175,000
完成品 21824 CI FISH 6'4 21 1/2 2 7/16 FISH TWIN LOCK BOX Deck dark green abstract,Bottom green tint \170,000
完成品 18480 CI FISH 6'6 22 2 7/8 FISH ON POLISH WHITE Deck:Light Grey,Black&Navy mix,White pinline \175,000
完成品 95958 MSF G2 5'10 19 1/4 2 5/8 RD SINGLE G2 SMALL LIME GREEN/GREEN SWIRL \177,000
完成品 21807 MSF G2 6'2 19 3/4 2 5/8 RD SINGLE DECK:RED SWIRL/BOTTOM:YEL TINT \185,000
完成品 21808 MSF G2 6'2 19 3/4 2 5/8 RD SINGLE DECK:YEL TINT/BOTTOM:RED SWIRL \185,000
完成品 18514 MSF G2 6'6 20 1/4 2 5/8 RD SINGLE g2 LOGO Deck:Light Blue+White pinline/BTM:White&Blue marble \189,000
完成品 65449 MSF G2 6'10 20 3/4 3 RD SINGLE BOX POLISH g2 LOGO yellow tint \170,000
完成品 20277 M13 6'4 19 1/4 2 5/16 RD FCS BUFF RAIL:GRAY,DECK&BOTTOM:PINK FADE \178,000
完成品 24848 PERFORMER 9'0 22 1/4 2 5/8 SQ SINGLE+FCS TINT DECK RED TINT/BOTTOM PINK&BLUE SWIRL \192,000
完成品 24849 THE STRANGE 9'6 22 7/8 2 3/4 SQ SINGLE TINT DECK LIGHT PURPLE/BOTTOM PURPLE \177,000
完成品 18666 WATER HOG 7'2 20 1/2 2 9/16 SQ FUTURE DECK:GRAY FADE/RAIL:OPTIC GREEN \174,000
完成品 19441 TSU 9'2 22 5/8 3 SQ SINGLE+FUTURE TINT DECK&BOTTOM PINK/カスタムネームあり。\177,000
完成品 23994 MLBP U 9'4 23 3 SQ SINGLE BOX ALL BLUE TINT \182,000 |